"My mountain is getting six kids to the match at the weekend"
Mitsubishi specialise in designing premium 4x4s like the Outlander. It’s little wonder when you consider that 70% of Japan is covered in mountains. This challenging landscape is the perfect test track for our pioneering technology, which means the Outlander can help you conquer your everyday mountains too. Whether you need to ferry six kids to the match at the weekend, haul two mountain bikes into the country, or take the whole family out for a spin, the Outlander can get you to the summit.
What's your mountain?
The Outlander GX3 4WD comes with two selectable, electronically controlled four-wheel drive modes to enable you to tackle everything from heavy rain to snow, towing to tough terrain, or simply give you extra traction in the dry. It is an ‘on demand’ system, which means that the car automatically calculates the optimum amount of torque required at the rear axle and adjusts itself accordingly – so when you’re accelerating away more power will be sent to the rear wheels than when you’re cruising steadily, and the more conditions deteriorate the more torque will be transferred to the rear. The result is a car which will light up your life every day, even when conditions are a little more challenging.
This offer ends soon so be quick to:
Take A 360° Interior Tour
Flexible Finance Options
We have a range of finance options to suit your needs. The tables below illustrate some of finance packages avaliable.
Representative Example
| 59 Monthly Payments | £199.00 |
| On the Road (OTR) Price | £26,584.00 |
| Deposit | £16,737.37 |
| Total Amount of Credit | £9,846.63 |
| Final Payment | £344.00 |
| Purchase Fee (included in payments) | £10.00 |
| Credit Facility Fee (included in payments) | £280.00 |
| Total Amount Payable | £28,822.37 |
| Duration of Agreement | 60 |
| Representative APR | 8.6% |
| Interest Rate (fixed) | 7.04% |
Representative Example
| 59 Monthly Payments | £249.00 |
| On the Road (OTR) Price | £26,584.00 |
| Deposit | £14,226.91 |
| Total Amount of Credit | £12,357.09 |
| Final Payment | £394.00 |
| Purchase Fee (included in payments) | £10.00 |
| Credit Facility Fee (included in payments) | £280.00 |
| Total Amount Payable | £29,311.91 |
| Duration of Agreement | 60 |
| Representative APR | 8.4% |
| Interest Rate (fixed) | 7.04% |
Representative Example
| 59 Monthly Payments | £299.00 |
| On the Road (OTR) Price | £26,584.00 |
| Deposit | £11,716.45 |
| Total Amount of Credit | £14,867.55 |
| Final Payment | £444.00 |
| Purchase Fee (included in payments) | £10.00 |
| Credit Facility Fee (included in payments) | £280.00 |
| Total Amount Payable | £29,801.45 |
| Duration of Agreement | 60 |
| Representative APR | 8.2% |
| Interest Rate (fixed) | 7.04% |
Undecided?
Other low rate finance options, including 0% APR representative are available. Ask your local dealer for details.
Terms and conditions apply - click here for details